Live Streaming: http://linx.ro/camere-supraveghere-video-ip-online-brasov-republicii.html
- Camere de supraveghere IP milesight MP Mini Bullet
- Lentila 4mm (6mm, 8mm optional)
- Rezolutie maxima 2MP/30fps (1920 x 1080)
- 1/3" SONY EXMOR Progressive Scan CMOS
- DSP TI DaVinci
- Color:0.1Lux @F1.2, B/W:0Lux @F1.2 with IR
- H.264/MJPEG/MPEG-4 video compression
- BLC, 3D-DNR, D-WDR
- EPTZ in LIVEVIEW
- EPTZ in PLAYBACK
- Filtru ICR Day/Night
- Web server IE/Firefox/Chrome/Safari
- Smart IR LEDs, distanta IR 25 m
- ROI SmartStream
- PoE (IEEE802.3af)
- IP66 weatherproof
- Micro SD/SDHC stocare locala pana la 64Gb
- NAS Storage
- QoS, Prioritizare de trafic
- VLAN
- VMS gratuit
- SIP/VOIP PROTOCOL
- ONVIF
- Aplicatie Milesight pentru mobile(iOS/Android): M-Sight
- BNC OUTPUT
Camera | |
---|---|
Model | MS-C3263-P |
Image Sensor | 1/3" SONY EXMOR sensor |
Image Processor | Ti DaVinci series DSP |
Effective Pixels | 1920(H)x1080(V) |
Scanning System | Progressive |
Electronic Shutter | Auto/Manual,1/100000s-1/5s |
Min. Illumination | Color:0.1Lux @(F1.2) B/W:0Lux @(F1.2 with IR) |
S/N Ratio | More than 50dB |
Video Output | 1 channel BNC(1.0Vp-p,75Ω) |
Camera Features | |
WDR | ≥100dB |
Lens | 4mm/6mm |
Field of view | D98.5°× H79°× V49° |
IR Distance | Up to 25m |
Day/Night | Auto(ICR)/Color/B/W |
Backlight Compensation | BLC / HLC / DWDR |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Video Intercom | No |
Event Action | FTP upload/SMTP upload/SD card record/SIP Phone |
Privacy Masking | Up to 4 areas |
OSD | Dinamic text and date |
Lens | |
Focal Length | 4 mm (6 mm) |
Max Aperture | F1.2 |
Focus Control | Manual |
Angle of View | H: 87.5°- 31.1° |
Lens Type | Manual/Auto Iris(DC) |
Mount Type | Board-in Type |
Video | |
Compression | H.264/MJPEG/MPEG-4 |
Resolution | 30fps(1920 x 1080),30fps(1600 x 1200) 30fps(1280 x 960),30fps(1280 x 720),30fps(704 x 576) |
Bit Rate | 16Kbps - 16Mbps (CBR/VBR adjustable) |
Image Settings | Saturation/Brightness/Contrast |
PTZ | No |
Web access | Support IE/Firefox/Chrome/Safari Browser |
Motion Detection | Detection Zone 22x18(396), selectable sensitivity |
Data Stream | Video Data Stream, Composite Stream(BNC) |
Dual Stream | Yes, substream up to D1 |
Audio | |
Compression | No |
Interface | No |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | No |
Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPNP, SIP/VoIP Protocol
|
ONVIF | ONVIF Profile S |
Max. User Access | 20 users |
Auxiliary Interface | |
Memory Slot | Micro SD/SDHC up to 64GB |
RS485 | No |
Alarm | No |
PIR Sensor Range | No |
General | |
Power Supply | PoE 802.3af si 12V1A |
Power Consumption | 2.3W MAX |
Software Client | Web, VMS, VMS Pro, M-Sight, NVR |
SDK | SDK, application demo, source code |
Working Environment | -20°C - 60°C |
Ingress Protection | Weatherproof, IP66 |
Dimensions | Φ80mm× 250 mm |
Vandal Resistance | Vandal-proof |
Weight | 795g |
Garantie | 2 years |
Nu există comentarii.